| Day | Hours |
|---|---|
| Sunday: |
|
| Monday: |
|
| Tuesday: |
|
| Wednesday: |
|
| Thursday: |
|
| Friday: |
|
| Saturday: |
|
| Day | Hours |
|---|---|
| New Year's Day: | Closed |
| Martin Luther King Jr. Day: | Closed |
| President's Day: | Closed |
| Easter: | Closed |
| Memorial Day: |
|
| Juneteenth: |
|
| Independence Day: |
|
| Pioneer Day: |
|
| Labor Day: |
|
| Halloween: |
|
| Veterans' Day: | Closed |
| Thanksgiving: | Closed |
| Day After Thanksgiving: | Closed |
| Christmas Eve: |
|
| Christmas: | Closed |
| New Years Eve: |
|
*Days and times subject to change without notice
| Day | Hours |
|---|---|
| Monday: |
|
| Tuesday: |
|
| Wednesday: |
|
| Thursday: |
|
| Friday: |
|
| Saturday: |
|
| Sunday: |
|
| Holidays: |
|
| Day | Hours |
|---|---|
| Monday: |
|
| Tuesday: |
|
| Wednesday: |
|
| Thursday: |
|
| Friday: |
|
| Saturday: |
|
| Sunday: |
|
Fitness schedule subject to change. Please contact the front desk for up-to-date class information.
| Class | Description |
|
50/50 - Cycle/Strength No clip-in shoes! |
All levels are welcome for a great cardiovascular workout. Pedal through hill climbs, sprints, and other challenging drills—including intervals of cycling and strength training OFF the bike. |
| High Low | A throwback to the old school days of Hi-Lo Aerobics. This class brings the same energy, intensity, and effectiveness of a HIGH Fitness class with lower impact. |
| High/Low/Lift | A 55-minute workout that delivers the best of both worlds. The first half of class features a High/Low Fitness format to get your heart pumping with athletic, easy-to-follow cardio. The second half shifts into strength and sculpt using upbeat barre-style strength tracks for a full-body burn. Expect sweat, strength, and serious endorphins. |
| Stages Cycling | A dynamic multimedia fitness experience that allows indoor cyclists to set goals and track performance. Bike reservations ahead of class time are required. See instructions on the “Class Schedule” to create an account and reserve a bike for your class time. |
| Strength Training | Whether you’re new to strength training or are a weightlifting pro, all levels are welcome! This class focuses on building and toning muscles with a variety of equipment and training formats. Proper form and muscle use is taught. Build strength, shed fat, and burn calories! |
| Surge Strength | Surge Strength is a high-rep, targeted, ALL weight training workout—set to music you know and love! You will shape and tone every muscle with a fun and powerful full-body workout and leave you feeling lean and strong! |
| UpBeat Barre | A combinations of strength training, pilates, cardio, and yoga into a high-energy fusion of fun with popular tunes. This class is an intense but accessible muscular-endurance workout. |
| UpBeat Pilates | A high-energy mat class that utilizes traditional pilates elements and equipment in an UpBeat way. Choreographed movements to popular tunes for a core-focused, full-body, sweaty workout that leaves no muscle behind. |
| Yoga | Thrive in life by nurturing body, mind, and soul with yoga! Weaving spiritual teachings, pranayama, asana and laughter, the class will have you step off the mat feeling balanced in all aspects of your life. |
| Yoga—Flow | A continuous flow of yoga poses that increase strength, flexibility and balance while focusing on syncing the breath with movement which will calm the mind and reduce stress. |
| Yoga—Hatha | A practice involving breath, body, and mind work with an emphasis on Iyengar style (a slower pace of yoga). There is focus on postures and breathing techniques to channel vital energy sources using props and breath work. |
| Yoga—Hatha Fusion | Bringing the best of east and west with Hatha Yoga and the practice of Qi Gong and Tai Chi. Emphasizing fluid movements and energy work to promote healthy flow and reduce stagnation of Qi/Chi and Prana (the vital energies of the body). |
| Yoga—Power | A fitness-focused style of yoga that builds strength, flexibility, and stamina. It combines dynamic movements with breath control to energize the body and center the mind. |
| Yoga—Restorative/Yen | A gentle yoga involving long holds in restful poses to improve stiff muscles and joints and promote relaxation. |
Enjoy your workout while your child is engaged in our child care center!
| Pay-As-You-Go | $3 per hour, per child (2 hours max) |
| Punch Cards | 8 punch cards $24.00, 16 punch cards $48.00 |
| Days | Business Hours |
|---|---|
| Monday | 9 AM-11:30 AM |
| Tuesday | 9 AM-11 AM |
| Wednesday | CLOSED |
| Thursday | 9 AM-11 AM |
| Friday | 9 AM-11 AM |
| Saturday | CLOSED |
| Sunday | CLOSED |
Groups that are interested in securing fieldhouse space must submit a rental request. We will do our best to accommodate as many groups as possible, however, there are no guarantees that we will be able to accommodate all requests.
A minimum of 14 days advance notice is required to make proper arrangements for facility supervision during your event.
If you would like to be added to the rental request application process, contact Field House Coordinator—Bri Helsley.
The Draper Recreation Center party room is available for rental. Some of the amenities of the party room include the following: