Ballot Count
Pursuant to §20A-3a-405, the estimated number of voted ballots in the possession of the Salt Lake County Election Division is indicated below:
Pursuant to §20A-3a-405, the estimated number of voted ballots in the possession of the Salt Lake County Election Division is indicated below:
Ballots in possession | 73,842 |
Ballots not yet processed | 0 |
Ballots in process | 808 |
Ballots processed | 73,034 |
Ballots received (to date) | 73,842 |
Ballots rejected and not yet cured | 808 |
Provisional ballots not yet processed | 0 |
Ballots awaiting adjudication | 0 |
Ballots awaiting replication | 0 |
Ballots replicated | 45 |
(Count updated as of 5:09 p.m. on 8/25/2025)