Ballot Count
Pursuant to §20A-3a-405, the estimated number of voted ballots in the possession of the Salt Lake County Election Division is indicated below:
Pursuant to §20A-3a-405, the estimated number of voted ballots in the possession of the Salt Lake County Election Division is indicated below:
| Ballots in possession (ballots received to date) | 187,468 |
| Ballots not yet processed | - |
| Ballots in process | 1,601 |
| Ballots processed | 185,867 |
| Ballots rejected and not yet cured | 1,591 |
| Provisional ballots not yet processed | 19 |
| Ballots awaiting adjudication | - |
| Ballots awaiting replication | - |
| Ballots replicated | 106 |
(Count updated as of 6:16 p.m. on 11/17/2025)