Ballot Count
Pursuant to §20A-3a-405, the estimated number of voted ballots in the possession of the Salt Lake County Election Division is indicated below:
Pursuant to §20A-3a-405, the estimated number of voted ballots in the possession of the Salt Lake County Election Division is indicated below:
| Ballots in possession | 528,021 |
| Ballots not yet processed | 0 |
| Ballots in process | 0 |
| Ballots processed | 528,021 |
| Rejected ballots not yet cured | 5,124 |
| Provisional ballots not processed | 0 |
| Ballots needing adjudication | 0 |
| Ballots awaiting replication | 0 |
| Ballots replicated | 1,084 |
(Count updated as of 5:59 p.m. on 11/20/2024)