Fee Schedule
County employees are not allowed to offer legal advice.
Funds and/or documents received after 4:30 p.m. will be processed next business day
County employees are not allowed to offer legal advice.
Funds and/or documents received after 4:30 p.m. will be processed next business day
Digital Aerial Image | ||
---|---|---|
Aerial Image | 1 Mile Sq. | $135.00 |
Elevation Data | 1 Mile Sq. | $65.00 |
Raw Data Purchase | $60.00 |
Preprinted Maps & Copies | ||
---|---|---|
Copy | 8 1/2" x 11" | $2.00 |
Copy | 11" x 17" | $5.00 |
Copy/Preprinted Map Print Survey Plat |
24" x 36" | $10.00 |
Preprinted Map Incorporated City and Metro Township Map |
36" x 36" | $20.00 |
Preprinted Map City Boundaries Aerial Map Salt Lake County Base Map (showing parcels) Salt Lake County Map |
54" x 76" | $35.00 |
Salt Lake County Street Wall Map Glossy | 54" x 76" | $40.00 |
FCOZ Slope Analysis Map | 24" x 36" | $20.00 |
Services | ||
---|---|---|
Large Format Scan/Copy (up to 36" wide) | Per Foot | $5.00 |
Custom or Specialized Maps (1/4-Hour Increments) | Per Hour | $44.00 |
Record of Survey - (Review and Filing) | Per Sheet | $40.00 |
Final Local Entity Plat (Review) | Per Plat | $200.00 |
New Monument Permit (Approval, Field Work, & Material) |
1-2 Monuments each | Please see below |
New Monument Permit (Approval, Field Work, & Material) |
3-5 Monuments each addtnl | Please see below |
New Monument Permit (Approval, Field Work, & Material) |
6+ Monuments each addtnl | Please see below |
Existing Monuments Permit |
---|
Per S.B. 104, all Monuments within 30 feet of planned construction are $400 with a possible refund if the existing monument is found undisturbed or removed as determined by our office. The $250 refund will come once the monument is inspected. |
Each Subdivision Phase will require a separate monument preservation permit.
New Monument Permit (Approval, Field Work, & Material) Cost | ||
---|---|---|
Please find the number of monuments needed and the corresponding amount due: | ||
Number of Monuments | Amount Due | |
1 | $200.00 | |
2 | $400.00 | |
3 | $525.00 | |
4 | $650.00 | |
5 | $775.00 | |
6 | $875.00 | |
7 | $975.00 | |
8 | $1,075.00 | |
9 | $1,175.00 | |
10 | $1,275.00 | |
11 | $1,375.00 | |
12 | $1,475.00 | |
*Monuments 13 or more, please add an additional $100 per monument to $1,475 |