Skip to main content

Meetings, Minutes, & Agendas

Unless otherwise specified, meetings will be held bi-monthly on the second Wednesday from 12:00 - 1:30 p.m. Meetings are hosted at an anchor location and by a Webex Event.

Anchor Location: Salt Lake County Government Center 2001 S. State Street | Salt Lake City North Building, 2nd floor (Room N2-800)

2026 Meeting Schedule:

  • Wednesday, January 14th, 2026
  • Wednesday, March 11th, 2026
  • Wednesday, May 13th, 2026
  • Wednesday, July 8th, 2026
  • Wednesday, September 9th, 2026
  • Wednesday, November 4th, 2026

*The video link to the CJAC meetings can be found in the minutes.

If you would like to be sent the links to join CJAC meetings virtually, please fill out the form below.

For materials or questions regarding CJAC please contact the listed CJAC committee contact on this page.

Meeting Agendas & Minutes

CJAC
Agenda Minutes Audio
Jan 08, 2025 Jan 08, 2025
Jan 10, 2024 Jan 10, 2024
Jan 14, 2026 Jan 14, 2026
Feb 08, 2023 Feb 08, 2023
Feb 09, 2022 Feb 09, 2022
Feb 14, 2024 Feb 14, 2024
Mar 11, 2026
Mar 12, 2025 Mar 12, 2025
Apr 10, 2024 Apr 10, 2024
Apr 12, 2023 Apr 12, 2023
Apr 13, 2022 Apr 13, 2022
Apr 14, 2021 Apr 14, 2021
May 12, 2025 May 12, 2025
Jun 08, 2022 Jun 08, 2022
Jun 09, 2021 Jun 09, 2021
Jun 12, 2024 Jun 12, 2024
Jul 09, 2025 Jul 09, 2025
Aug 09, 2023 Aug 09, 2023
Aug 10, 2022 Aug 10, 2022
Aug 11, 2021 Aug 11, 2021
Aug 14, 2024 Aug 14, 2024
Sep 10, 2025 Sep 10, 2025
Oct 09, 2024 Oct 09, 2024
Oct 11, 2023 Oct 11, 2023
Oct 12, 2022 Oct 12, 2022
Oct 13, 2021 Oct 13, 2021
Nov 12, 2025 Nov 12, 2025
Nov 13, 2024 Nov 13, 2024
Dec 08, 2021 Dec 08, 2021
Dec 14, 2022 Dec 14, 2022

Meeting Archives 2020 - 2014